| Place of Origin: | Vietnam |
|---|---|
| Brand Name: | Minh Phuong Group |
| Model Number: | JR01 |
| Broken (%): | Max. 5.0 |
| Moisture (%): | Max. 14.0 |
| Damaged kernels (%): | Max. 0.50 |
| Yellow Kernels (%): | Max. 0.50 |
| Chalky kernel (%): | Max. 3.0 |
| Foreign Matter (%): | Max. 0.10 |
| Red & red streaked kernel (%): | Max. 0.50 |
| Non-KDM rice (%): | Max. 5.0 |
| Purity jasmine rice (%): | Min. 95.0 |
| Paddy (grains per kg): | Max. 5.0 |
VIETNAM FRAGRANT RICE KDM 5% BROKEN




